|
M&B: Bannerlord 1.2.7
The horns sound, the ravens gather.
|
Inherits TaleWorlds.CampaignSystem.CampaignBehaviorBase, and TaleWorlds.CampaignSystem.CampaignBehaviors.IStatisticsCampaignBehavior.
Public Attributes | |
| string | name |
| string | |
Public Attributes inherited from TaleWorlds.CampaignSystem.CampaignBehaviorBase | |
| readonly string | StringId |
Public Attributes inherited from TaleWorlds.CampaignSystem.CampaignBehaviors.IStatisticsCampaignBehavior | |
| string | name |
Additional Inherited Members | |
Static Public Member Functions inherited from TaleWorlds.CampaignSystem.CampaignBehaviorBase | |
| static T | GetCampaignBehavior< T > () |
|
virtual |
Implements TaleWorlds.CampaignSystem.CampaignBehaviorBase.
|
virtual |
Implements TaleWorlds.CampaignSystem.CampaignBehaviorBase.
| void SandBox.CampaignBehaviors.StatisticsCampaignBehavior.OnDefectionPersuasionSucess | ( | ) |
| void SandBox.CampaignBehaviors.StatisticsCampaignBehavior.OnPlayerAcceptedRansomOffer | ( | int | ransomPrice | ) |
| string int value SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetCompanionWithMostKills | ( | ) |
| string int value SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetCompanionWithMostIssuesSolved | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetHighestTournamentRank | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfTournamentWins | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfChildrenBorn | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfPrisonersRecruited | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfTroopsRecruited | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfClansDefected | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfIssuesSolved | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetTotalInfluenceEarned | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetTotalCrimeRatingGained | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfBattlesWon | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfBattlesLost | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetLargestBattleWonAsLeader | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetLargestArmyFormedByPlayer | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfEnemyClansDestroyed | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfHeroesKilledInBattle | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfTroopsKnockedOrKilledAsParty | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfTroopsKnockedOrKilledByPlayer | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfHeroPrisonersTaken | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfTroopPrisonersTaken | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfTownsCaptured | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfHideoutsCleared | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfCastlesCaptured | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfVillagesRaided | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfCraftingPartsUnlocked | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfWeaponsCrafted | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfCraftingOrdersCompleted | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetNumberOfCompanionsHired | ( | ) |
| CampaignTime SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetTimeSpentAsPrisoner | ( | ) |
| ulong SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetTotalTimePlayedInSeconds | ( | ) |
| ulong SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetTotalDenarsEarned | ( | ) |
| ulong SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetDenarsEarnedFromCaravans | ( | ) |
| ulong SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetDenarsEarnedFromWorkshops | ( | ) |
| ulong SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetDenarsEarnedFromRansoms | ( | ) |
| ulong SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetDenarsEarnedFromTaxes | ( | ) |
| ulong SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetDenarsEarnedFromTributes | ( | ) |
| ulong SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetDenarsPaidAsTributes | ( | ) |
| CampaignTime SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetTotalTimePlayed | ( | ) |
| int SandBox.CampaignBehaviors.StatisticsCampaignBehavior.GetMostExpensiveItemCrafted | ( | ) |
| string SandBox.CampaignBehaviors.StatisticsCampaignBehavior.name |
| SandBox.CampaignBehaviors.StatisticsCampaignBehavior.string |